Banquets&Meetings
The Yokohama Bay Hotel Tokyu Home > Banquets and Meetings > banquet room > Small banquet room
Admiral / Prince / Princess /Function Room



Venue layout diagram

| banquet room Name | style | Area | Ceiling height |
|---|---|---|---|
| Prince | Square shape 54 people | 158m²/48坪 | 4.0m |
| Princess | Square shape 24 people | 71m²/21坪 | 4.0m |

| banquet room Name | style | Area | Ceiling height |
|---|---|---|---|
| Prince | 正餐 60名 | 158m²/48坪 | 4.0m |
| Princess | 正餐 30名 | 71m²/21坪 | 4.0m |

| banquet room Name | style | Area | Ceiling height |
|---|---|---|---|
| Admiral | Square 36 people | 99m²/30坪 | 4.0m |

| banquet room Name | style | Area | Ceiling height |
|---|---|---|---|
| Yamayuri | 正餐 20名 | 47m²/14坪 | 4.0m |
| Hamayu | Square shape 18 people | 46m²/14坪 | 4.0m |
| Sazanka | 18 island style | 33m²/10坪 | 4.0m |
| Rindo | Buffet 20 people | 50m²/15坪 | 4.0m |
| Bara | 正餐 10名 | 30m²/9坪 | 4.0m |



















