Banquets&Meetings
The Yokohama Bay Hotel Tokyu Home > Banquets and Meetings > banquet room > Medium banquet room
Ambassadors Ballroom



Venue layout diagram

| banquet room Name | style | Area | Ceiling height |
|---|---|---|---|
| Ambassador's Ballroom | 正餐 180名 | 449m²/136坪 | 4.5m |

| banquet room Name | style | Area | Ceiling height |
|---|---|---|---|
| Ambassador's Ballroom | Theater 456 people | 449m²/136坪 | 4.5m |

| banquet room Name | style | Area | Ceiling height |
|---|---|---|---|
| Ambassador's Ballroom | School 290 people | 449m²/136坪 | 4.5m |

| banquet room Name | style | Area | Ceiling height |
|---|---|---|---|
| Ambassador's Ballroom | School 84 people & Dinner 80 people | 449m²/136坪 | 4.5m |



















